(Last Updated:
23/11/2024 9:00am)
(Purple shading on map indicates groomed area.)
Perisher Valley
Run | Groomed | Snow-making | Run Status | |
---|---|---|---|---|
Perisher Home Trail | ||||
Copperhead Road | ||||
Pretty Valley Home Trail | ||||
Pretty Valley to Telemark | ||||
Discovery Trails | ||||
Wine Glass | ||||
Winter Way | ||||
Shiftys | ||||
Wylie's | ||||
Exhibition | ||||
Hypertrail | ||||
Fall Line | ||||
Inter Bumps | ||||
GS Bowl | ||||
Side Winder | ||||
Towers | ||||
Burnum Burnum | ||||
Sun Valley | ||||
Happy Valley Left | ||||
Olympic | ||||
Dog Leg | ||||
Podium | ||||
New Territories | ||||
Snowy Trails | ||||
Vista Run | ||||
Boomerang | ||||
Powder Ridge | ||||
The Cleft | ||||
Goats Gully | ||||
Yabby Flats | ||||
Quad Face | ||||
Pretty Valley | ||||
Leichhardt Loop | ||||
Snake Trails | ||||
CV Duplex Slope | ||||
Lower Goats | ||||
Valley Run | ||||
Escapade | ||||
The Chute | ||||
Front Valley | ||||
Nth Perisher | ||||
Bullwheel Run | ||||
Telemark | ||||
Never Never Land | ||||
Tom Thumb |
Smiggin Holes
Run | Groomed | Snow-making | Run Status | |
---|---|---|---|---|
Bear Flat | ||||
Drop Off | ||||
Piper | ||||
Racecourse | ||||
Blanchy's | ||||
Plummer’s | ||||
J-bar Land | ||||
Back Wood Run | ||||
Wood Run | ||||
Chair Run | ||||
Zoe's Carpet | ||||
Harry's & Herman's Carpet | ||||
Smiggins Escape | ||||
Piper to Interceptor | ||||
Smiggins Home Run | ||||
Mt Piper Toboggan Slope |
Blue Cow
Run | Groomed | Snow-making | Run Status | |
---|---|---|---|---|
Half Time | ||||
Early Starter | ||||
Boot Hill | ||||
Gulch | ||||
Racecourse 1 | ||||
Racecourse 2 | ||||
Side Saddle | ||||
Zali's | ||||
Excelerator | ||||
Show Boat | ||||
Yarrandoo | ||||
Outer Limits | ||||
Gracie’s | ||||
Easy Rider | ||||
Amaroo | ||||
Cold Shoulder | ||||
Pony Conveyor | ||||
Rollercoaster Upper | ||||
Rollercoaster Lower | ||||
Lower Road Run | ||||
Pleasant View | ||||
Blue Cow Expressway | ||||
Link 1 | ||||
Link 3 | ||||
Norwegian Road | ||||
Blue Cow Way | ||||
Guthega Way | ||||
Interceptor Access Trail | ||||
Double Trouble Access | ||||
Snowys | ||||
Side Hill | ||||
Kamikaze | ||||
Dicky's Rock Garden | ||||
Devil''s Playground |
Guthega
Run | Groomed | Snow-making | Run Status | |
---|---|---|---|---|
Double Trouble | ||||
Milk Run | ||||
Kurt's Weg | ||||
See Forever | ||||
The Screw | ||||
Mother in Law | ||||
Schnaxl | ||||
Karl's | ||||
Bloody Mary | ||||
Possums | ||||
Wombats | ||||
Woodpecker | ||||
Parachute Upper | ||||
Parachute Lower | ||||
Dorfer | ||||
Lindner | ||||
Hanky Panky | ||||
Basinski | ||||
Guthega Home Trail |
Parks and Pipes
Run | Groomed | Snow-making | Run Status | |
---|---|---|---|---|
Centre Valley Rider X | ||||
Yabby Flat Mini Pipe | ||||
Leichhardt Terrain Park | ||||
Yabby Flat Mini Park | ||||
Leichhardt Rider X Terrain Park | ||||
Piper Park | ||||
Slope Style | ||||
BC Terrain Park |
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ.
Conditions, lifts status and operations subsequent to this report may differ.