close

EAP 2025 LiftLessonsRental Launch OwnedAssets Perisher LandingPageHeader v2 SKITUBE 850x300

18206 PSR L1 SkitubeWebsiteTimetable 1322x218 Apr23

Skitube Timetable - Safe & Convenient Access to Perisher

BUY NOW 

Select your travel date
Select your Route
Bullocks Flat to Perisher Valley 
Please be aware that luggage restrictions apply to green shaded services 7 days / week.
6:00am 9:34am 1:30pm 5:12pm
6:30am 9:56am 2:00pm 5:34pm
7:00am 10:18am 2:30pm 6:00pm
7:22am 10:40am 3:00pm 7:00pm
7:44am 11:02am 3:22pm 8:00pm
8:06am 11:30am 3:44pm 9:00pm
8:28am 12:00pm 4:06pm 10:00pm
8:50am 12:30pm 4:28pm
9:12am 1:00pm 4:50pm
Perisher Valley to Blue Cow 
^6:13am 9:49am 1:43pm 5:27pm
^6:43am 10:11am 2:13pm 5:53pm
^7:15am 10:33am 2:43pm ^6:13pm
7:37am 10:55am 3:15pm ^7:11pm
7:59am 11:23am 3:37pm ^8:11pm
8:21am 11:43am 3:59pm ^9:11pm
8:43am 12:13pm 4:21pm
9:05am 12:43pm 4:43pm
9:27am 1:13pm 5:05pm
Blue Cow to Perisher Valley 
^6:32am 9:58am 2:03pm 5:39pm
^7:02am 10:20am 2:34pm ^6:01pm
^7:24am 10:42am 3:05pm ^6:24pm
7:46am 11:04am 3:27pm ^7:24pm
8:08am 11:32am 3:49pm ^8:24pm
8:30am 12:02pm 4:11pm ^9:24pm
8:52am 12:31pm 4:33pm
9:14am 1:01pm 4:55pm
9:36am 1:31pm 5:17pm
Perisher Valley to Bullocks Flat 
Please be aware that luggage restrictions apply to green shaded services 7 days / week.
6:42am 10:10am 2:12pm 5:52pm
7:14am 10:32am 2:42pm 6:12pm
7:36am 10:54am 3:14pm 6:32pm
7:58am 11:22am 3:36pm 7:32pm
8:20am 11:42am 3:58pm 8:32pm
8:42am 12:12pm 4:20pm 9:32pm
9:04am 12:42pm 4:42pm 10:32pm
9:26am 1:12pm 5:04pm
9:48am 1:42pm 5:26pm

*Please note the last train service uphill from Bullocks Flat to Perisher departs at 10:00pm Fri, Sat, Tue and 8:00pm Mon, Wed, Thu, Sun.

**The last train service downhill from Perisher to Bullocks Flat departs at 10:32pm Fri, Sat, Tue and 8:32pm Mon, Wed, Thu, Sun.

^ Services - Only available for Perisher employees.

20267 VR EAP25 FA BringAMate WebPanels Perisher Leaderboard 816x100 June25

Plan Your Trip