Current Lift Status
Open: 0 | Closed: 46 | Busy: 0 |
On Hold: 0 | On Standby: 0
Perisher Valley | Opens | Closes | |
Eyre T-Bar | 8:45AM | 3:45PM | |
International T-Bar | 8:45AM | 3:45PM | |
Mt Perisher Triple Chair | 8:45AM | 3:45PM | |
Sun Valley T-Bar | 8:45AM | 3:45PM | |
Olympic T-Bar | 10:00AM | 3:00PM | |
Happy Valley T-Bar | 8:30AM | 4:15PM | |
Leichhardt Quad Chair | 8:30AM | 4:30PM | |
Home Rope Tow | 8:30AM | 4:00PM | |
Lawson T-Bar | 8:30AM | 4:00PM | |
Blaxland T-Bar | 8:30AM | 4:00PM | |
Wentworth T-Bar | 8:30AM | 4:30PM | |
Quad Express | 8:45AM | 4:15PM | |
Sturt T-Bar | 9:00AM | 4:00PM | |
Village 8 Express Chair | 8:30AM | 5:00PM | |
Mitchell T-Bar | 8:30AM | 4:30PM | |
Tom Thumb | 9:00AM | 4:00PM | |
Telemark T-Bar | 8:30AM | 4:30PM | |
Pretty Valley Double Chair | 9:00AM | 4:15PM | |
North Perisher T-Bar | 9:15AM | 3:30PM | |
Interceptor Quad Chair | 8:45AM | 3:45PM | |
Conveyor No. 2 | 9:00AM | 4:00PM | |
Conveyor No. 3 | 8:30AM | 5:00PM | |
Conveyor No. 4 | 9:00AM | 4:00PM | |
Conveyor No. 5 | 9:00AM | 4:00PM |
Smiggin Holes | Opens | Closes | |
Piper T-Bar | 9:00AM | 4:30PM | |
Link T-Bar | 8:30AM | 4:30PM | |
Burke T-Bar | 8:30AM | 4:45PM | |
Wills T-Bar | 9:00AM | 4:00PM | |
Kaaten Triple Chair | 8:30AM | 4:30PM | |
Hume T-Bar | 8:30AM | 4:00PM | |
Captain Cook J-Bar | 8:30AM | 4:45PM | |
Scott J-Bar | 8:30AM | 4:30PM | |
Zoe's Conveyor | 8:30AM | 4:45PM | |
Harry's & Herman's Conveyor | 9:00AM | 4:00PM |
Blue Cow | Opens | Closes | |
Ridge Quad Chair | 8:30AM | 4:00PM | |
Summit Quad Chair | 8:30AM | 4:00PM | |
Pony Conveyor | 9:00AM | 4:00PM | |
Early Starter Double Chair | 8:30AM | 4:30PM | |
Terminal Quad Chair | 8:30AM | 4:30PM | |
Brumby T-Bar | 8:30AM | 4:15PM | |
Blue Cow Ski School Rope Tow | 9:00AM | 4:00PM | |
Pleasant Valley Quad Chair | 9:00AM | 4:00PM |
Guthega | Opens | Closes | |
Freedom Quad Chair | 8:45AM | 4:00PM | |
Blue Cow T-Bar | 8:45AM | 4:00PM | |
Blue Calf T-Bar | 8:30AM | 4:00PM | |
Carpark Double Chair | 8:30AM | 3:30PM |
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ