Perisher Ski Resort Statistics and Information
The sheer scale of Perisher, spread out across four distinct resort areas, means there's space to discover your moment in the snow.
With varied terrain that ranges from first-timer and beginner friendly slopes to intermediate and advanced trails, there's something for all ages and ability levels.
Below are some key resort statistics which will help familiarise you with Perisher.
Mountain Characteristics | |
Season Dates | Saturday 7 June - Monday 6 October 2025 |
7 Mountain Peaks | Mt. Perisher (2,054m) Mt. Back Perisher (2,014m) Mt. Piper (1,830m) Mt. Blue Cow (1,994m) Rocky Knob (1,900m) Guthega Peak (1,924m) Mt. Blue Calf (1,905m) |
Village Heights | Perisher Valley 1,720m / 5,643ft Smiggin Holes 1,680m / 5,512ft Guthega 1,640m / 5,381ft Blue Cow Terminal 1,890m / 6,201ft |
Summit Height | Mt. Perisher 2,054m |
Lifts | |
Total number of lifts - 44 |
1x highspeed, 6-seater chairlift |
Other lifts not included in lift count | Skitube Alpine Railway (4 trains) |
Highest Lifted Point - Mt Perisher 6 Chairlift | 2,042m / 6,699 ft |
Lowest Lifted Point - Base Ridge Chair | 1,605m / 5,266ft |
Lift Capacity | 53,990 skiers lifted per hour |
Terrain | |
Grading of Runs | Beginner 22% |
Intermediate 60% | |
Advanced 18% | |
Skiable Area* | 1,245ha / 12.45sq kms / 3,076acres |
Vertical Metres Skiable** | 355m / 1,165ft |
Longest Run | Approx. 3 kms |
Terrain Parks | 4 - Front Valley Slopestyle, Leichhardt, Yabby Flat, & Piper Fun Park |
Rider X Course | 1 - Centre Valley Rider X |
Cross-country | Over 100kms of marked trails for all standards. |
Night Skiing and Boarding | Tuesdays and Saturdays (pending conditions) |
Snowmaking | |
Snowmaking | 54.9ha / 135.66acres |
Snow Guns | 286 |
Grooming Machines | 19 |
Other | |
Snow | The recognised natural snow line is at 1,650 metres. Over the past 15 years, the average maximum snow depth throughout the Resort has been about 1.9m. |
Temperature and Weather | Average minimum temperature during winter is -3.7°C degrees Celsius. The percentage of fine weather days during winter is 70%. |
*In 2002, Perisher voluntarily excluded 5 ha from its skiable terrain by removing the Rough Rider area at Blue Cow in order to better protect the habitat of the endangered Mountain Pygmy Possum. **Greatest continuous vertical drop in one run (Ridge chair, Blue Cow). |